Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Model:
Design & manufacturer | API599, API6D |
Nominal diameter | 1/2'' ~ 16''( 15mm ~ 400mm) |
Pressure class | Class 150 ~ Class 900 |
Length of face to face | ASME B16.10 |
Flange end | ASME B16.5 |
Test & inspection | API598, API6D |
Operation model | Handle wheel, worm gear, pneumatic and electric actuated |
Customized pressure balanced lubricated plug valve Material
NO. | Part name | Material | ||||
A216 WCB | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M | ||
1~2 | Body/Nut | A193 B7/A194 2H | A193 B8/A194 8 | A193 B8M | A194 8M | |
3 | Cover | A216 WCB | A351 CF8 | A351 CF8M | ||
4 | Gasket | Flexible graphite+stainless steel/PTFE | ||||
5 | Plug | A182 F304 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
6 | Body | A216 WCB | A351 CF8 | A341 CF8M | A182 F304L | A351 CF3M |
7 | stem | A182 F410 | A182 F304 | A182 F316 | A182 F304L | A351 CF3M |
8 | "O"-ring | NBR/FEP/sBR | ||||
9 | Packing | Flexible graphite/PTFE | ||||
10 | Gland | A216 WCB | A351 CF8 | A351 CF8M | ||
11~12 | Oichozzle/check valve | Material see body | ||||
13 | Wrench | AsTM A47-32510 A216 WCB |
Customized pressure balanced lubricated plug valve Dimensions(mm) and Weights(Kg)
Class 150Lb | ||||||||||||||||
size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight | Kg | 10 | 12 | 14 | 17 | 19 | 21 | 29 | 33 | 48 | 75 | 98 | 125 | 171 | 230 | 370 |
Class 300Lb | ||||||||||||||||
size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight | Kg | 12 | 14 | 16 | 19 | 21 | 24 | 31 | 36 | 61 | 86 | 130 | 190 | 225 | 380 | 560 |
Class 600Lb | ||||||||||||||||
size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight | Kg | 14 | 16 | 18 | 20 | 24 | 29 | 35 | 47 | 91 | 129 | 210 | 320 | 660 | 920 | 1250 |
Class 900Lb | ||||||||||||||||
size | inch | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF,BW | mm | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight | Kg | 17 | 19 | 21 | 24 | 30 | 37 | 44 | 65 | 110 | 160 | 255 | 380 | 810 | 1050 | 1460 |
If you want Lubricated plug valve manufacturer, lubricated plug valve factory or lubricated plug valve supplier, please feel free to contact us, we will give you the best service and technical support.